Snow Reports
(Standard messaging rates apply. Other charges may apply.)
NH cross country ski areas snow report
New snow totals in the far left column are as reported to Snocountry.com at the date/time stamp below the ski area name for the previous 24 hour period.
Any new snow totals in the far right column are cumulative totals from the entire snowstorm or for the time period noted.
| Mountain Report Date |
New Snow |
Surface Conditions View Codes |
Average Base Depth |
Trails Open |
Lifts Open |
Acres Open |
|
| 03/9/10 3:14 PM - RSS | LSGR | 22-38 | 70 of 78 | 6 of 11 | 294 of 310 | Fri: March Mania $39 lift tickets! |
|
| 03/9/10 9:52 AM - RSS | PP | 26-36 | 16 of 16 | 3 of 4 | 85 of 85 | Sat: Telemark Festival |
|
| 03/9/10 3:47 PM - RSS | LSGR | 15-40 | 42 of 45 | 2 of 4 | 130 of 143 | Sat: Deck Party |
|
| 03/9/10 1:27 PM - RSS | PP | 20-51 | 101 of 101 | 6 of 10 | 434 of 434 | Wed: 2 for 1 lift tickets! |
|
| 03/9/10 5:28 PM - RSS | PP | 18-40 | 70 of 72 | 4 of 9 | 174 of 178 | Tues & Thurs: 2 for 1 lift tickets |
|
| 03/9/10 3:01 AM - RSS | CORN | 20-50 | 50 of 51 | 5 of 9 | 200 of 200 | Sat: Darkside Series #3 |
|
| 03/8/10 9:33 PM - RSS | SC | 12-32 | 23 of 23 | 3 of 5 | 75 of 75 | Tues: 2 for 1 lift tickets |
|
| 03/9/10 8:29 AM - RSS | SC | 2-28 | 10 of 30 | 2 of 3 | 0 of 106 | ||
| 03/7/10 6:23 PM - RSS | LSGR | 12-32 | 15 of 15 | 4 of 4 | 55 of 55 | Open Thursday-Sunday |
|
| 03/9/10 2:01 PM - RSS | FRGR | 18-36 | 55 of 55 | 8 of 8 | 227 of 227 | Sat: Party on the snow Adaptive Fundraiser |
|
| 03/9/10 7:00 AM - RSS | LSGR | 18-32 | 17 of 17 | 5 of 5 | 48 of 48 | Tues, Wed, Thurs: 2 for 1 lift tickets |
|
| 03/9/10 2:51 PM - RSS | PP | 25-41 | 54 of 55 | 10 of 12 | 329 of 336 | Sat: Kostic Kup |
|
| 03/9/10 5:14 AM - RSS | WETPS | 12-44 | 9 of 9 | 4 of 4 | 0 of 15 | Closed, reopen Friday 3/12 |
|
| 03/9/10 1:38 PM - RSS | LSGR | 30-48 | 64 of 65 | 8 of 10 | 230 of 232 | Wed: 2 for 1 lift tickets! |
|
| 03/9/10 3:44 PM - RSS | WETGR | 20-38 | 22 of 22 | 10 of 10 | 90 of 90 | Sat-Sun: Hawaiian Weekend goes Caribbean |
|
| 03/9/10 10:02 PM - RSS | LSGR | 24-40 | 43 of 45 | 4 of 5 | 155 of 180 | Tues: 2 for 1 lift tickets |
|
| 03/9/10 4:18 AM - RSS | PP | 20-36 | 45 of 52 | 6 of 12 | 197 of 255 | Mon & Fri: 2 for 1 & Spin the Wheel |
|
| 03/9/10 6:09 AM - RSS | PP | 24-54 | 46 of 47 | 3 of 4 | 222 of 225 | Wed: 2 for 1 lift tickets |
Snow Conditions Legend
| Code | Conditions | Description | |
| CORN | Corn | large, loose snow crystals about the size of corn, frozen at night, loose during the day | |
| FRGR | Frozen granular |
frozen "sugar" snow | |
| HP | Hard packed | firmly packed, "edgeable" dense snow | |
| ICY | Ice | hard and slippery, glazed or see-through surface, bulletproof | |
| LSGR |
Loose Granular | loose "sugar" snow | |
| PDR |
Powder | freshly fallen fluffy snow | |
| PP | Packed powder | packed by skiers or groomer equipment | |
| SC | Spring Conditions |
a late season mix of conditions created by sunny or rainy days and above freezing temperatures |
|
| WBLN | Windblown Snow |
powder or granular snow blown into drifts in some places, leaving a firmly packed surface | |
| WETGR |
Wet Granular | soft granular snow that is wet from warm temperatures,rain, or humidity | |
| WETPS | Wet packed snow | high moisture content, like mashed potatoes | |
| WETSN | Wet Snow | powder snow which has become moist and heavy due to a thaw, or rainfall, or fell moist | |
| VC | Variable Conditions |
no primary (70% or more) can be determined and a range of surfaces can be found |

