Snow Reports
Click here to sign up for powder alerts whenever areas receive 4"+ new snow.
(Standard messaging rates apply. Other charges may apply.)
NH cross country ski areas snow report
New snow totals in the far left column are as reported to Snocountry.com at the date/time stamp below the ski area name for the previous 24 hour period.
Any new snow totals in the far right column are cumulative totals from the entire snowstorm or for the time period noted.
(Standard messaging rates apply. Other charges may apply.)
NH cross country ski areas snow report
New snow totals in the far left column are as reported to Snocountry.com at the date/time stamp below the ski area name for the previous 24 hour period.
Any new snow totals in the far right column are cumulative totals from the entire snowstorm or for the time period noted.
| Mountain Report Date |
New Snow |
Surface Conditions View Codes |
Average Base Depth |
Trails Open |
Lifts Open |
Acres Open |
|
| 02/9/10 5:59 AM - RSS | LSGR | 20-30 | 67 of 78 | 6 of 11 | 277 of 310 | Sat: ATP Big Air Competition |
|
| 02/8/10 9:08 AM - RSS | 0 | PP | 20-32 | 16 of 16 | 3 of 4 | 0 of 85 | |
| 02/8/10 4:06 PM - RSS | PP | 8-30 | 30 of 45 | 2 of 4 | 70 of 143 | Sat: 4th Annual Chairlift Speed Dating |
|
| 02/8/10 2:33 PM - RSS | 0 | PP | 18-40 | 95 of 101 | 6 of 10 | 424 of 434 | Wed: 2 for $66 |
| 02/8/10 4:09 PM - RSS | 0 | PP | 18-40 | 55 of 72 | 4 of 9 | 0 of 178 | Tues & Thurs: 2 for $66 |
| 02/8/10 3:40 AM - RSS | PP | 12-50 | 50 of 51 | 5 of 9 | 200 of 200 | Sat: Fireworks |
|
| 02/8/10 7:41 AM - RSS | PP | 10-32 | 23 of 23 | 3 of 5 | 75 of 75 | Tues: 2 for $44 |
|
| 02/8/10 5:10 PM - RSS | PP | 2-28 | 8 of 30 | 3 of 3 | 0 of 106 | ||
| 02/8/10 5:48 PM - RSS | PP | 14-26 | 14 of 15 | 4 of 4 | 0 of 55 | Open Thurs-Sun |
|
| 02/8/10 3:16 PM - RSS | FRGR | 18-36 | 46 of 55 | 8 of 8 | 180 of 227 | ||
| 02/8/10 6:46 AM - RSS | LSGR | 18-32 | 17 of 17 | 5 of 5 | 48 of 48 | Tues, Wed, Thurs: 2 for 1 lift tickets |
|
| 02/8/10 8:09 AM - RSS | 0 | PP | 20-26 | 48 of 55 | 10 of 12 | 307 of 336 | |
| 02/8/10 10:54 AM - RSS | FRGR | 12-44 | 9 of 9 | 4 of 4 | 0 of 15 | ||
| 02/9/10 6:03 AM - RSS | PP | 24-40 | 53 of 65 | 8 of 10 | 204 of 231 | Wed: 2 for $64 |
|
| 02/8/10 4:18 PM - RSS | PP | 20-38 | 22 of 22 | 10 of 10 | 90 of 90 | Sat Night POP Program |
|
| 02/8/10 8:24 PM - RSS | PP | 24-40 | 28 of 45 | 5 of 5 | 130 of 180 | Tues: 2 for 1 lift tickets |
|
| 02/7/10 12:46 PM - RSS | PP | 16-28 | 40 of 52 | 6 of 12 | 197 of 255 | Mon & Fri: 2 for 1 and Spin the Wheel |
|
| 02/9/10 6:21 AM - RSS | PP | 12-36 | 35 of 47 | 3 of 4 | 0 of 225 | Wed: 2 for $65 |
Snow Conditions Legend
| Code | Conditions | Description | |
| CORN | Corn | large, loose snow crystals about the size of corn, frozen at night, loose during the day | |
| FRGR | Frozen granular |
frozen "sugar" snow | |
| HP | Hard packed | firmly packed, "edgeable" dense snow | |
| ICY | Ice | hard and slippery, glazed or see-through surface, bulletproof | |
| LSGR |
Loose Granular | loose "sugar" snow | |
| PDR |
Powder | freshly fallen fluffy snow | |
| PP | Packed powder | packed by skiers or groomer equipment | |
| SC | Spring Conditions |
a late season mix of conditions created by sunny or rainy days and above freezing temperatures |
|
| WBLN | Windblown Snow |
powder or granular snow blown into drifts in some places, leaving a firmly packed surface | |
| WETGR |
Wet Granular | soft granular snow that is wet from warm temperatures,rain, or humidity | |
| WETPS | Wet packed snow | high moisture content, like mashed potatoes | |
| WETSN | Wet Snow | powder snow which has become moist and heavy due to a thaw, or rainfall, or fell moist | |
| VC | Variable Conditions |
no primary (70% or more) can be determined and a range of surfaces can be found |

