| RESORT | TRAILS OPEN | LIFTS OPEN |
|---|
| Attitash Mountain Resort | 54 | 6 |
| Black Mountain | 28 | 2 |
| Bretton Woods | 76 | 8 |
| Cannon Mountain | 46 | 9 |
| Cranmore Mountain Resort | 44 | 6 |
| Crotched Mountain | 23 | 3 |
| Dartmouth Skiway | 12 | 4 |
| Granite Gorge Ski Area | 10 | 4 |
| Gunstock Mountain Resort | 45 | 8 |
| King Pine Ski Area | 17 | 6 |
| Loon Mountain | 53 | 12 |
| McIntyre Ski Area | 6 | 4 |
| Mount Sunapee Resort | 48 | 9 |
| Pats Peak | 22 | 10 |
| Ragged Mountain Resort | 21 | 4 |
| Waterville Valley | 43 | 7 |
| Wildcat Mountain | 43 | 2 |
For complete conditions click here.